RUIJIE
Switch Administrable Capa 3 con 48 puertos Gigabit + 4 SFP+ para fibra 10Gb, gestión gratuita desde la nube.
Solo quedan 6 productos
código fiscal: 43222610
Use this text to display some key features of the products
Switch Administrable Capa 3 con 48 puertos Gigabit + 4 SFP+ para fibra 10Gb, gestión gratuita desde la nube.

| System Specifications | RG-CS83-24GT4XS | RG-CS83-48GT4XS | RG-CS83-12GT4XS-P | RG-CS83-24GT4XS-P | RG-CS83-48GT4XS-P |
| Packet forwarding rate | 96 Mpps | 132 Mpps | 78 Mpps | 96 Mpps | 132 Mpps |
| Switching capacity | 128 Gbps | 176 Gbps | 104 Gbps | 128 Gbps | 176 Gbps |
| CPU | Dual-core CPU, each core with the clock speed of 1.0 GHz | ||||
| BootROM | 16 MB (storing boot software for 1+1 boot redundancy) | ||||
| Flash memory | 512 MB (storing boot software for 1+1 boot redundancy) | ||||
| Memory | 1 GB | ||||
| Switch buffer | 1.5 MB | ||||
| MAC address table size | 16,000 | ||||
| ARP table size | 4,000 | ||||
| Number of IPv4 unicast routes | 6,000 | ||||
| Number of IPv4 multicast routes | 1,000 | ||||
| Number of IPv6 unicast routes | 2,000 | ||||
| Number of IPv6 multicast routes | 750 | ||||
| Number of ACEs | Ingress: 1,750 Egress: 800 | ||||
| Number of VSU members | 4 | ||||
Use this text to display some key features of the products